Passer til: 38" klipper (brug 2stk)
Længde: Ca. 490mm.
Bredde: Ca. 70mm.
Centerhul: 6 Stjernet
Type:
Biokniv
Bl.a til: MTD, Yardman, Stiga, Cub Cadet,
Sammenlignings nummer:
Cub Cadet 742-04084,
MTD 38" med sideudkast eller bioklip:
742-0610, 742-0610A, 742-0654, 742-0646,
742-0656, 7420656, 942-0656, 9420656,
742-0675, 74204084, 942-0610, 942-0610A
(7420610, 7420610A, 7420654, 7420646)
(7420675, 74204084, 9420610, 9420610A)
Stiga: SD 96 1132-2174-01
Passer bl.a til med bioklip:
Cub Cadet CC 513 HF, 13H2795F603
Mtd 1138,
Mtd 115/96 / 13AH761F624 (2010)
Mtd 12,5-96HT,
Mtd 12/96 T / 13AH761F676 (2006)
Mtd 12/96 T / 13AH761F676 (2007)
Mtd 1238,
Mtd 125/96 L / 13CH761F615 (2011)
Mtd 14 P-96 SD / 13C2765F635 (2012)
Mtd 145/96 SD / 13HM765F635 (2014)
Mtd 175.96 L / 13CN761F686 (2012)
Mtd 76 / 13H2765F600 (2018)
Mtd 96 / 13H2765F600 (2016)
Mtd 96 / 13H2765F600 (2017)
Mtd 96 / 13H2765F600 (2018)
Mtd 96 S / 13HH761F600 (2015)
Mtd B 11-F / 13BH470F678 (1998) / (38"/96cm)
Mtd B 124 / 13AH455F661 (1999) / (38"/96cm)
Mtd B 125 / 13AA473F678 (1998) / (38"/96cm)
Mtd B 125 / 13BL470F678 (1998) / (38"/96cm)
Mtd B 125 / 13A3450F600 (2001) / (38"/96cm)
Mtd B 125 / 13A3450F600 (2002) / (38"/96cm)
Mtd B 128 / 13AA473F678 (1998) / (38"/96cm)
Mtd B 128 / 13BL470F678 (1998) / (38"/96cm)
Mtd B 128 / 13A3450F600 (2001) / (38"/96cm)
Mtd B 128 / 13A3450F600 (2002) / (38"/96cm)
Mtd B 13 / 13AA470F600 (2000) / (38"/96cm)
Mtd B 14 / 13A5450F600 (1998) / (38"/96cm)
Mtd B 145 / 13AM675G678 (1997) / (38"/96cm)
Mtd B/130 / 13A5475F678 (1998) / (38"/96cm)
Mtd B/130 / 13AA478F678 (1999) / (38"/96cm)
Mtd B/130 / 13AA478F678 (2000) / (38"/96cm)
Mtd B/130 / 13AA478F678 (2001) / (38"/96cm)
Mtd B/130 / 13AA478F670 (2002) / (38"/96cm)
Mtd B/130 / 13AA478F678 (2002) / (38"/96cm)
Mtd B/130 / 13AC478F678 (2003) / (38"/96cm)
Mtd B/130 / 13BL478F678 (2003) / (38"/96cm)
Mtd B/135 / 13DM478F678 (2005)
Mtd B/160 / 13AM675F678 (1997] / (38"/96cm)
Mtd BE 96 T / 13HH76KF648 (2014)
Mtd BE 96 T / 13HH76KF648 (2015)
Mtd BE 96 T / 13HH76KF648 (2016)
Mtd BE 96 T / 13IH76KF648 (2018)
Mtd BTR1101,
Mtd Celebration 96 T / 13DV478F686 (2005)
Mtd DL 96 H / 13H2795F676 (2014)
Mtd DL 96 H / 13H2795F677 (2015)
Mtd DL 96 H / 13H2795F677 (2016)
Mtd DL 96 H / 13H2795F677 (2017)
Mtd DL 96 H / 13H2795F677 (2018)
Mtd DL 96 T / 13H2765F676 (2014)
Mtd DL 96 T / 13H2765F677 (2015)
Mtd DL 96 T / 13H2765F677 (2016)
Mtd DL 96 T / 13H2765F677 (2017)
Mtd DL 96 T / 13H2765F677 (2018)
Mtd DL 960 H / 13H279KF677 (2017)
Mtd DL 960 H / 13H279KF677 (2018)
Mtd DL 960 T / 13H276KF677 (2017)
Mtd DL 960 T / 13H276KF677 (2018)
Mtd Gold 130/96 / 13CH771F615 (2012)
MTD H 125 / 13AH690F678 (1998) / (38"/96cm)
MTD H 130 / 13AA695F678 (1998) / (38"/96cm)
MTD H 145 / 13AA698F678 (1999) / (38"/96cm)
MTD H 145 / 13AA698F678 (2000) / (38"/96cm)
MTD H 145 / 13AP418F678 (2001) / (38"/96cm)
MTD H 145 / 13AP418F678 (2003) / (38"/96cm)
MTD H 150 B / 13BP418F678 (2003) / (38"/96cm)
Mtd H180,
Mtd HF4145,
Mtd JF 135 T / 13DH473F478 (2006)
Mtd JF 135 T / 13DH473F478 (2007)
Mtd JF 135 T / 13DH473F678 (2006)
Mtd JF 135 T / 13DH473F678 (2007)
Mtd JF130,
Mtd JF135H,
Mtd L130,
Mtd L145H,
Mtd LF 125 / 13AH773F400 (2008)
Mtd LF 125 / 13AH773F600 (2008)
Mtd LF 125 / 13AH773F600 (2009)
Mtd LF 125 / 13EH773F600 (2009)
Mtd LF 125 / 13RH773F600 (2010)
Mtd LF 125 H / 13AH793F600 (2010)
Mtd LF 130 / 13TH763F600 (2011)
Mtd LF 130 / 13TH763F600 (2012)
Mtd LF 155 / 13AM773F600 (2009)
Mtd LF 155 / 13CM763F600 (2012)
Mtd LF 155 H / 13TM793F678 (2011)
Mtd LF 155 H / 13TM793F678 (2012)
Mtd LF 155 T / 13CM763F600 (2011)
Mtd LH125,
Mtd LT 96 / 13CH761F679 (2012)
Mtd LT 96 EXH / 13H279KF682 (2016)
Mtd LT 96 EXHB / 13AM79KF682 (2018)
Mtd LT 96 EXT / 13H276KF682 (2016)
Mtd LT 96 EXT / 13H276KF682 (2017)
Mtd LT 96 EXT / 13H276KF682 (2018)
Mtd LTEX 96 T / 13CM76KF682 (2014)
Mtd LTEX 96 T / 13GM76KF682 (2014)
Mtd LTEX 96 T / 13GM76KF682 (2015)
Mtd LTEX 96 T / 13HM76KF682 (2014)
Mtd LTEX 96 T / 13HM76KF682 (2015)
Mtd Optima LF 130 / 13HH76KF678 (2014)
Mtd Optima LF 130 / 13TH76KF678 (2014)
Mtd Optima LF 145 H / 13HM79KF678 (2015)
Mtd Optima LF 145 H / 13HM79KF678 (2016)
Mtd P 155 HF / 13AM793F678 (2008)
Mtd P 155 HF / 13AT783N478 (2008)
Mtd Racing 125-96 / 13EH761F676 (2010)
Mtd RF 115 / 13HH765F676 (2015)
Mtd RF125,
MTD RS115/96, 13B1662F600
Mtd RS 115/96 / 13D1452F600 (2005)
Mtd RS 115/96 / 13D1470F600 (2004)
Mtd RS 115/96 / 13D1472F600 (2004)
Mtd RS 115/96 / 13D1478F600 (2004)
Mtd RS 115/96 B / 13DC470F600 (2004)
Mtd RS 115/96 B / 13DH452F600 (2005)
Mtd RS 120/96 / 13D1450F600 (2007)
Mtd 125/96 / 13AH455F600 (2002) / (38"/96cm)
Mtd 125/96 / 13AH455F600 (2003) / (38"/96cm)
Mtd 125/96 / 13AH650F752 (2004) / (38"/96cm)
Mtd 125/96 / 13AH650F752 (2005) / (38"/96cm)
Mtd RS 125/96 / 13A1762F400 (2007)
Mtd RS 125/96 / 13A1762F600 (2006)
Mtd RS 125/96 / 13A1762F600 (2007)
Mtd RS 125/96 / 13D1452F400 (2006)
Mtd RS 125/96 / 13D1452F400 (2007)
Mtd RS 125/96 / 13D1452F600 (2006)
Mtd RS 125/96 / 13D1452F600 (2007)
Mtd RS 125/96 B / 13AH761F600 (2010)
Mtd RS 125/96 B / 13AH762F400 (2007)
Mtd RS 125/96 B / 13AH762F400 (2008)
Mtd RS 125/96 B / 13AH762F600 (2006)
Mtd RS 125/96 B / 13AH762F600 (2007)
Mtd RS 125/96 B / 13AH762F600 (2009)
Mtd RS 125/96 B / 13AH762F670 (2008)
Mtd RS 125/96 B / 13CH761F600 (2011)
Mtd RS 125/96 B / 13CH761F600 (2012)
Mtd RS 125/96 B / 13EH762F600 (2011)
Mtd Smart RF 125 / 13CH765F600 (2014)
Mtd Smart RF 125 / 13HH765F600 (2014)
Mtd Smart RF 125 / 13HH76KF600 (2014)
Mtd Smart RF 125 / 13HH76KF600 (2015)
Mtd Smart RF 125 / 13HH76KF600 (2016)
Mtd Smart RF 125 / 13HH76KF600 (2017)
Mtd Smart RF 125 / 13HH76KF600 (2018)
Mtd Smart RF 125 H / 13CH795F676 (2014)
Mtd Smart RF 125 H / 13HH795F676 (2014)
Mtd Smart RF 125 M / 13C2765F600 (2014)
Mtd Smart RF 130 H / 13HH79KF600 (2014)
Mtd Smart RF 130 H / 13HH79KF600 (2015)
Mtd Smart RF 130 H / 13HH79KF600 (2016)
Mtd Smart RF 130 H / 13HH79KF600 (2017)
Mtd Smart RF 130 H / 13HH79KF600 (2018)
Mtd Smart RF 130 HM / 13A279KF600 (2018)
Mtd Smart RF 145 H / 13CM795F600 (2014)
Mtd Smart RF 145 H / 13HM795F600 (2014)
Mtd Spider 96 SD / 13AH761F467 (2010)
MTD / Gutbrod DLX 96 SA / 13AV606F690 (2006) / (38"/96cm)
MTD / Gutbrod DLX 96 SA / 13AV606F690 (2007) / (38"/96cm)
MTD / Gutbrod DLX 96 SA / 13AV606F690 (2008) / (38"/96cm)
MTD / Gutbrod ELX 96 SA / 13AV90GF690 (2009) / (38"/96cm)
MTD / Massey Ferguson MF 38-15 SD / 13AV11CF695 (2007) / (38"/96cm)
MTD / Massey Ferguson MF 38-15 SD / 13AV91CF695 (2009) / (38"/96cm)
MTD / Massey Ferguson MF 38-15 SD / 13AV91CF695 (2010) / (38"/96cm)
MTD / Massey Ferguson MF 38-15 SH / 13BV791F695 (2008) / (38"/96cm) with high lift blade
MTD / Massey Ferguson MF 38-15 SH / 13BV795F695 (2008) / (38"/96cm) with high lift blade
MTD / Massey Ferguson MF 38-15 SH / 13BV795F695 (2009) / (38"/96cm) with high lift blade
MTD / Massey Ferguson MF 38-15 SH / 13BV795F695 (2010) / (38"/96cm)
MTD / Massey Ferguson MF 38-15 ST / 13BD776F695 (2011) / Mowing deck G (42"/107cm)
MTD / Massey Ferguson MF 38-15 ST / 13BD776F695 (2012) / (38"/96cm)
MTD / Massey Ferguson MF 38-16 SD / 13AG91CF695 (2011) / (38"/96cm)
MTD / Massey Ferguson MF 38-16 SD / 13AG91CF695 (2012) / (38"/96cm)
MTD / Massey Ferguson MF 38-16 SD / 13BG91CF695 (2012) / (38"/96cm)
MTD / Massey Ferguson MF 38-13 ST / 13BY776F695 (2013) / (38"/96cm)
MTD / Massey Ferguson MF 38-13 ST / 13BY77GF695 (2014) / (38"/96cm)
MTD / Massey Ferguson MF 38-13 ST / 13HY77GF695 (2014) / (38"/96cm)
MTD / Massey Ferguson MF 38-13 ST / 13HY77GF695 (2015) / (38"/96cm)
MTD / Massey Ferguson MF 38-13 ST / 13HH77GF695 (2016) / (38"/96cm)
MTD / Massey Ferguson MF 38-13 ST / 13HH77GF695 (2017) / (38"/96cm)
MTD / Massey Ferguson MF 38-16 ASD / 13AD90GF695 (2014) / (38"/96cm)
MTD / Massey Ferguson MF 38-16 ASD / 13AD90GF695 (2014) / Covers left hand and right hand (38"/96cm)
MTD / Massey Ferguson MF 38-16 SH / 13HD93GF695 (2016) / (38"/96cm)
MTD / Massey Ferguson MF 38-16 SH / 13HD93GF695 (2016) / Covers left hand and right hand (38"/96cm)
MTD / Bolens BL 135/96 T / 13A1761F684 (2006) / (38"/96cm) with wheels
MTD / Bolens BL 135/96 T / 13A1761F684 (2007) / (38"/96cm)
MTD / Bolens BL 135/96 T / 13AH771F684 (2008) / (38"/96cm) with high lift blade
MTD / Bolens BL 135/96 T / 13AH775F484 (2008) / (38"/96cm) with high lift blade
MTD / Bolens BL 135/96 T / 13AH775F684 (2008) / (38"/96cm) with high lift blade
MTD / Bolens BL 135/96 T / 13AH775F684 (2008) / Mowing deck serial no. ...B...
MTD / Bolens BL 135/96 T / 13AH775F684 (2009) / (38"/96cm) with high lift blade
MTD / Bolens BL 135/96 T / 13EH775F684 (2009) / (38"/96cm) to 17.11.2008
MTD / Bolens M 762 F / 13AM762F765 (2006) / (38"/96cm)
MTD 12/96 T / 13AH761F676 (2006) / (38"/96cm) with wheels
MTD JF 135 H / 13AH793F478 (2007) / (38"/96cm)
MTD JF 135 H / 13AH793F678 (2007) / (38"/96cm)
MTD P 155 HF / 13AM793F678 (2009) / (38"/96cm) with high lift blade
MTD RS 125/96 / 13A1762F600 (2006) / (38"/96cm) with wheels
MTD RS 125/96 B / 13AH762F600 (2006) / (38"/96cm) with wheels
MTD RS 135/96 B / 13AH768F678 (2007) / (38"/96cm)
MTD SL 135 BS / 13AH768F676 (2007) / (38"/96cm)
MTD 13538 / 13AC762F308 (2010) / (38"/96cm)
MTD 13538 / 13AC762F308 (2011) / (38"/96cm)
MTD 638 RL / 13AC762F370 (2008) / (38"/96cm)
MTD 638 RL / 13AM762F052 (2009) / (38"/96cm)
MTD 638 RL / 13AC762F329 (2010) / (38"/96cm)
MTD 13.5/38 / 13A1765F308 (2014) / (38"/96cm)
MTD 13.5/38 / 13A1765F308 (2015) / (38"/96cm)
MTD 13.5/38 / 13A1765F308 (2016) / (38"/96cm)
MTD 13.5/38 / 13A1765F308 (2017) / (38"/96cm)
MTD 13.5/38 / 13A1765F308 (2018) / (38"/96cm)
MTD 420/38 / 13B2765F306 (2014) / (38"/96cm)
MTD 420/38 / 13A2765F308 (2015) / (38"/96cm)
MTD 420/38 / 13A2765F308 (2016) / (38"/96cm)
MTD 420/38 / 13A2765F308 (2017) / (38"/96cm)
MTD 420/38 / 13A2765F308 (2018) / (38"/96cm)
MTD / Yard 38 / 13AC762F329 (2011) / (38"/96cm)
MTD / Yard 38 / 13A1762F329 (2012) / (38"/96cm)
MTD / Yard 38 / 13AC762F329 (2012) / (38"/96cm)
MTD / Yard 38 / 13A1762F329 (2013) / (38"/96cm)
MTD / Yard 38 / 13A1762F329 (2014) / (38"/96cm)
MTD / Yard 38 / 13A2762F329 (2016) / (38"/96cm)
MTD / Yard 38 / 13A2762F329 (2017) / (38"/96cm)
MTD / Yard 38 / 13A2762F329 (2018) / (38"/96cm)
MTD / Yard-Man AF 6150 / 13AV604F643 (2006) / (38"/96cm)
MTD / Yard-Man AF 6150 / 13AV604F643 (2007) / (38"/96cm)
MTD / Yard-Man AF 6150 / 13AV604F643 (2008) / (38"/96cm)
MTD / Yard-Man TF 7135 / 13AH774F643 (2007) / (38"/96cm) from 14.11.2006
MTD / Yard-Man TF 7135 / 13AH774F643 (2008) / (38"/96cm) with high lift blade
MTD / Yard-Man AF 9150 / 13AV90YF643 (2009) / (38"/96cm)
MTD / Yard-Man AF 9150 / 13AV90YF643 (2010) / (38"/96cm)
MTD / Variolux V-RTS 135/96 T / 13AH77TF620 (2008) / (38"/96cm) with high lift blade
MTD / Mastercut 96 / 13A1760F459 (2007) / (38"/96cm)
MTD / Mastercut 96 / 13A1760F659 (2007) / (38"/96cm)
MTD / Mastercut 96 / 13AH760F459 (2008) / (38"/96cm) with high lift blade
MTD / Mastercut 96 / 13AH760F659 (2008) / (38"/96cm) with high lift blade
MTD / Mastercut 96 / 13EH761F659 (2009) / (38"/96cm) to 17.11.2008
MTD / Mastercut VI 125/96 / 13AC665F659 (2002) / (38"/96cm)
MTD / Raiffeisen RMS 714-96 T / 13AH777F628 (2007) / (38"/96cm)
MTD / Raiffeisen RMS 7145-96 T / 13AM777F628 (2008) / (38"/96cm) with high lift blade
MTD / Raiffeisen RMS 7145-96 T / 13AM777F628 (2009) / (38"/96cm) to 13.11.2008
MTD / Silverline Silvertrac 145/96 / 13AM763F486 (2008) / (38"/96cm) with high lift blade
MTD / Silverline 155/96 T / 13AM763F486 (2009) / (38"/96cm) to 31.10.2008
MTD / VLB 135/96 T / 13AH779F417 (2008) / (38"/96cm) with high lift blade
MTD / VLB 135/96 T / 13AH779F417 (2009) / (38"/96cm) with high lift blade
MTD / VL 96 H / 13H279KF617 (2018) / (38"/96cm)
MTD / VL 96 H / 13AB79KF617 (2019) / "(38""/96cm)"
MTD / VL 96 H / 13AB79KF617 (2020) / "(38""/96cm)"
MTD / VL 96 HB / 13HM79KF617 (2016) / (38"/96cm)
MTD / VL 96 HB / 13HM79KF617 (2017) / (38"/96cm)
MTD / VL 96 HB / 13HM79KF617 (2018) / (38"/96cm)
MTD / VL 96 HB / 13IM79KF617 (2019) / "(38""/96cm)"
MTD / VL 96 HB / 13IM79KF617 (2020) / "(38""/96cm)"
MTD / FWT 135/96 / 13A1768F617 (2006) / (38"/96cm) with wheels
MTD / Troy-Bilt TB 38 / 13A177KF309 (2015) / (38"/96cm)
MTD / Troy-Bilt TB 38 / 13A177KF309 (2016) / (38"/96cm)
MTD / Troy-Bilt TB 38 / 13A177KF309 (2017) / (38"/96cm)
MTD / Bestgreen BG 96 SBK / 13H2765F655 (2018) / (38"/96cm)
MTD / Bestgreen BG 96 SBK / 13H2765F655 (2019) / "(38""/96cm)"
MTD / Bestgreen BG 96 SBK / 13A776SF655 (2019) / "(38""/96cm)"
MTD / Bestgreen BG 96 SBK / 13A776SF655 (2020) / "(38""/96cm)"
MTD / Black Edition 155-96 / 13AM777F615 (2008) / (38"/96cm) with high lift blade
MTD / Black Edition 155-96 / 13AM777F615 (2009) / (38"/96cm) to 31.12.2008
MTD / Greenbase V 162 C / 13A8A1KF618 (2019) / (38"/96cm)
MTD / Greenbase V 162 C / 13A8A1KF618 (2020) / (38"/96cm)
MTD / Edenparc 135/96 / 13AH779F408 (2007) / (38"/96cm)
MTD / Edenparc 135/96 / 13AH779F608 (2007) / (38"/96cm)
MTD / Sarp SL 135 BS / 13AH768F498 (2007) / (38"/96cm)
MTD / Sarp SL 135 BS / 13AH768F698 (2007) / (38"/96cm)
MTD / Sarp SL 135 BS / 13AH768F498 (2008) / (38"/96cm) with high lift blade
MTD / Sarp SL 135 BS / 13AH768F498 (2009) / (38"/96cm) to 17.11.2008
MTD / Colombia PX 16 B 96 H / 13HM79GF646 (2014) / (38"/96cm)
MTD / Colombia PX 96 TB / 13HM76GF646 (2016) / (38"/96cm) from 07.04.2016
MTD / Colombia PX 96 HB / 13HM79GF646 (2017) / (38"/96cm)
MTD / Helington H 96 HB / 13HM79KF686 (2017) / (38"/96cm)
MTD / Helington H 96 HB / 13HM79KF686 (2018) / (38"/96cm)
MTD / Helington H 96 HB / 13IM79KF686 (2019) / "(38""/96cm)"
MTD / Helington H 96 T / 13H276KF686 (2017) / (38"/96cm)
MTD / Helington H 96 T / 13H276KF686 (2018) / (38"/96cm)
MTD / Helington H 96 T / 13A776KF686 (2019) / "(38""/96cm)"
MTD / Helington H 96 T / 13A776KF686 (2020) / "(38""/96cm)"
MTD / Gutbrod SLX 96 S / 13AA476F690 (2001) / (38"/96cm)
MTD / Gutbrod SLX 96 S / 13BA476F690 (2002) / (38"/96cm)
MTD / Gutbrod SLX 96 S / 13AC476F690 (2003) / (38"/96cm)
MTD / Gutbrod Sprint 870 / 13A347GF604 (1998) / (38"/96cm)
MTD Eurotrac 155/96 / 13AP475F600 (2001) / (38"/96cm)
MTD JF 130 / 13AA418F678 (1999) / (38"/96cm)
MTD H 140/96 / 13AA695F600 (2003) / (38"/96cm)
MTD / Yard-Man HF 4145 / 13AP414F643 (1999) / (38"/96cm)
MTD / Yard-Man HF 4145 / 13AP414F643 (2000) / (38"/96cm)
MTD / Yard-Man HF 4145 / 13AP414F643 (2001) / (38"/96cm)
MTD / Yard-Man TF 4120 / 13AC474F643 (2003) / (38"/96cm)
MTD / Yard-Man TF 4130 / 13A5473F643 (1998) / (38"/96cm)
MTD / Yard-Man TF 4130 / 13BA473F643 (1999) / (38"/96cm)
MTD / Yard-Man TF 4130 / 13BA473F643 (2000) / (38"/96cm)
MTD / Yard-Man TF 4130 / 13AA474F643 (2001) / (38"/96cm)
MTD / Yard-Man TF 4135 / 13BA474F643 (2002) / (38"/96cm)
MTD / Yard-Man TF 4135 / 13BA474F643 (2003) / (38"/96cm)
MTD / Yard-Man TF 4140 / 13AA473F643 (2000) / (38"/96cm)
MTD / Budget BTR 1101 / 13AB450F619 (1999) / (38"/96cm)
MTD / Budget BTR 1101 / 13AB451F619 (1999) / (38"/96cm)
MTD / Budget BTR 1101 / 13AE450F619 (1999) / (38"/96cm)
MTD / Budget BTR 1101 / 13B1451F619 (1999) / (38"/96cm)
MTD / Budget BTR 1101 / 13A1450F619 (2000) / (38"/96cm)
MTD / Budget BTR 1101 / 13A1450F619 (2001) / (38"/96cm)
MTD / Budget BTR 1101 / 13A1450F619 (2002) / (38"/96cm)
MTD / Budget BTR 1101 / 13A1450F619 (2003) / (38"/96cm)
MTD / Central Park BA 125/91 / 13AL473F641 (1998) / (38"/96cm)
MTD / Bricobi BA 125191 / 13AL473F601 (2001) / (38"/96cm)
MTD / Bricobi BA 125/91 / 13AL473F601 (2001) / (38"/96cm)
MTD / Fleurelle B 11 / 13A1451F619 (1998) / (38"/96cm)
MTD / Mastercut 13/96 / 13AN471F659 (1997) / (38"/96cm)
MTD / Mastercut 13/96 / 13AA472F659 (1998) / (38"/96cm)
MTD / Mastercut 13/96 / 13AA472F659 (1999) / (38"/96cm)
MTD / Mastercut 13/96 / 13AA470F659 (2000) / (38"/96cm)
MTD / Mastercut 145/96 / 13AM472F659 (1998) / (38"/96cm)
MTD / Mastercut B 12 / 13AE450F659 (1998) / (38"/96cm)
MTD / Mastercut B 12 / 13AD450F659 (1999) / (38"/96cm)
MTD / Mastercut B 12 / 13AH450F659 (1999) / (38"/96cm)
MTD / Mastercut B 12 / 13AD450F659 (2000) / (38"/96cm)
MTD / Raiffeisen RMS 13-96 / 13AA473F628 (1999) / (38"/96cm)
MTD / Raiffeisen RMS 13-96 / 13AY473F628 (1999) / (38"/96cm)
MTD / Raiffeisen RMS 13-96 / 13AA473F628 (2000) / (38"/96cm)
MTD / Raiffeisen RMS 414-96 T / 13AA477F628 (2002) / (38"/96cm)
MTD / Raiffeisen RMS 414-96 T / 13AA477F628 (2003) / (38"/96cm)
MTD / White L 145 H / 13AP416F680 (2000) / (38"/96cm)
MTD / White L 145 H / 13AP416F680 (2001) / (38"/96cm)
MTD / White L 130 / 13AA473F679 (1998) / (38"/96cm)
MTD / White L 130 / 13AA473F679 (1999) / (38"/96cm)
MTD / White L 130 / 13AA473F680 (2000) / (38"/96cm)
MTD / White L 130 / 13AA473F680 (2002) / (38"/96cm)
MTD / White LH 125 / 13AH693F679 (1998) / (38"/96cm)
MTD / White W 13/96 / 13AA470F682 (2000) / (38"/96cm)
MTD / Edenparc B 12596 / 13AL470F608 (1998) / (38"/96cm)
MTD / Edenparc B 12596 / 13AL475F608 (1999) / (38"/96cm)
MTD / Edenparc B 13096 / 13AA475F608 (2000) / (38"/96cm)
MTD / Edenparc B 14596 / 13AM670F608 (1997) / (38"/96cm)
MTD / Edenparc B 14596 / 13AM670F608 (1998) / (38"/96cm)
MTD / Edenparc EP 1396 / 13AA479F608 (2003) / (38"/96cm)
MTD / Greencut GCAT 500 / 13AP472F639 (1999) / (38"/96cm)
MTD / Greencut GCAT 500 / 13AP472F639 (2000) / (38"/96cm)
MTD / Hvc L 455 F / 13AL455F609 (1998) / (38"/96cm)
MTD / Univert 125 BF / 13AL47UF663 (2000) / (38"/96cm)
MTD / Univert 130 BF / 13AA47UF663 (2000) / (38"/96cm)
+ nogle flere
Plæneklipperknive